Sanctioned ships, as their own signals show them
111 ships on the North Korea sanctions lists have an IMO number, the hull number that stays with a ship when its name changes. Many still sail. This page shows what they broadcast, which ports they called at, and what satellite radar sees in North Korea’s waters. Rebuilt every week.
Data to 12 Oct 2026 · Powered by Global Fishing Watch
AIS is the radio beacon ships use to say who and where they are. The ship sends it itself, so a name, flag or even an IMO number can be false or mistyped. We only keep broadcasts that carry the listed IMO number, and we show the name and flag used each time. A match is a lead, not proof.
Each national list applies where that government has jurisdiction. A US or UK listing does not by itself close a port in China or Russia. The UN Security Council’s 1718 Committee also designates ships; its vessel list is not in this table yet.
Port visits are Global Fishing Watch’s own, kept only at confidence 3 or 4 on its scale of 1 to 4.
Port calls outside North Korea 11
Last 12 months, one row per ship and the name it used, newest first. "Other name" marks a broadcast name that differs from the listed one: a rename, or another vessel using the same IMO number.
| Listed ship | Broadcast as | Port | Dates | Lists |
|---|---|---|---|---|
| BogatyrIMO 9085730 | SAKHALINother nameRussia | VLADIVOSTOK, Russia ×39HUANGHUA, China ×3ZHOUSHAN, Chinaanchorage, RussiaHUANG HUA, China | 9 Sept 2025 – 8 Oct 202645 visits | |
| Ever GloryIMO 8909915 | EUGENE1HOother nameSouth Korea | anchorage, South Korea ×69 | 31 Oct 2025 – 8 Oct 202669 visits | |
| Po ChonIMO 8848276 | TBother nameCambodia | TAIZHOU, China | 6 Oct 2026 – 7 Oct 20261 visit | |
| An San 1IMO 7303803 | ANSAN1North Korea | SHANGHAI, China ×2 | 21 Sept 2026 – 24 Sept 20262 visits | |
| Wan Heng 11IMO 8791667 | KUMJINGANG3other nameNorth Korea | SHANGHAI, ChinaXIAMEN, ChinaQUANZHOU, ChinaFUZHOU, ChinaZHOUSHAN, China | 5 Nov 2025 – 25 Aug 20265 visits | |
| Yu SonIMO 8691702 | YU SONNorth Korea | FUZHOU, China ×2SHANGHAI, ChinaLUHUASHAN ANCHORAGE, China | 15 May 2026 – 15 Aug 20264 visits | |
| South Hill 5IMO 9138680 | NAMDAECHONother nameNorth Korea | VLADIVOSTOK, Russia ×2GOUQI ISLAND, China | 18 Jan 2026 – 6 Aug 20263 visits | |
| Po ChonIMO 8848276 | TONGBAEKother nameNorth Korea | WENZHOU, ChinaYUSHAN ISLAND, ChinaPUTIAN, China | 13 Nov 2025 – 13 May 20263 visits | |
| DawnlightIMO 9110236 | KOSANother nameNorth Korea | SHIDAO, China | 12 Apr 20261 visit | |
| Chon Ma SanIMO 8660313 | CHON MA SANNorth Korea | FUZHOU, China | 3 Mar 2026 – 10 Mar 20261 visit | |
| Nam San 8IMO 8122347 | NAMSAN8North Korea | MAJISHAN, ChinaSHANGHAI, ChinaGOUQI ISLAND, China | 27 Nov 2025 – 19 Dec 20253 visits | |
| Chong Rim 2IMO 8916293 | POM SAN 3other nameNorth Korea | FUZHOU, China | 4 Nov 2025 – 5 Nov 20251 visit |
Who calls at North Korean ports
Every vessel Global Fishing Watch saw stop at a North Korean anchorage in the last 12 months, at confidence 3 or 4. Fishing-gear buoys and placeholder MMSI numbers are left out. Most ships near North Korea send no AIS at all, so these are the ones that did, not all traffic.
Busiest anchorages
- NAMPO560
- near CHONGJIN30
- near SONGRIM25
- near SINUIJU18
- WONSAN12
- near SINUIJU10
- HAEJU6
- near KIMCHAEK5
Foreign-flagged vessels 23
Newest first, with the name and flag each one broadcast.
| Vessel | Flag | Where | Dates |
|---|---|---|---|
| FEAN RICHother · MMSI 667002050 | Sierra Leone | near NAMPO | 8 Oct 20261 visit |
| ?other · MMSI 677093800 | Tanzania | near NAMPO | 28 Feb 2024 – 6 Oct 20261 visit |
| LIAODAZHONGYU15102unknown · MMSI 412200939 | China | near SINUIJU | 14 Aug 2026 – 17 Sept 20261 visit |
| LIAOSUIYU31461fishing · MMSI 413900809 | China | near NAMPO ×2 | 13 Aug 2026 – 15 Sept 20262 visits |
| DAN HANG 021other · MMSI 413203220 | China | near SINUIJU ×5 | 3 Nov 2025 – 4 Sept 20265 visits |
| SUXIANGYU09999other · MMSI 412467085 | China | near NAMPO ×3 | 10 Aug 2026 – 4 Sept 20263 visits |
| QIONGCHANGJIANGother · MMSI 412150820 | China | near NAMPO ×3 | 13 May 2026 – 28 Aug 20263 visits |
| PALLADAother · MMSI 273815200 | Russia | WONSAN | 14 Aug 2026 – 17 Aug 20261 visit |
| XIHANGJUNMAOTINGother · MMSI 413248360 | China | near SINUIJU | 26 Jun 2025 – 15 Jul 20261 visit |
| ?fishing · MMSI 412742565 | China | near SINUIJU | 11 Jul 2026 – 15 Jul 20261 visit |
| DANHANG035other · MMSI 413845416 | China | near SINUIJU | 9 Jul 2026 – 10 Jul 20261 visit |
| LIAODAZHOMGYUYU15118other · MMSI 412200671 | China | near NAMPO ×2 | 28 Jun 2026 – 1 Jul 20262 visits |
| GEFESTcargo · MMSI 273614960 | Russia | near NAMPO ×2near SONGRIM ×2NAMPO | 22 Apr 2026 – 13 May 20265 visits |
| ORIONcargo · MMSI 273612680 | Russia | near NAMPO | 20 Apr 2026 – 21 Apr 20261 visit |
| LIAOSUIYU35041fishing · MMSI 412223339 | China | near NAMPO ×2 | 19 Mar 2026 – 10 Apr 20262 visits |
| RICH SUNother · MMSI 620800052 | Comoros | near NAMPO ×2NAMPO ×2 | 3 Feb 2026 – 25 Feb 20264 visits |
| HH 2cargo · MMSI 355152000 | Panama | near NAMPO | 12 Feb 20261 visit |
| SHANGYI889other · MMSI 413336570 | China | NAMPO | 10 Feb 20261 visit |
| ?other · MMSI 413845416 | China | near SINUIJU ×2 | 22 Dec 2025 – 9 Feb 20262 visits |
| BLUESTARother · MMSI 372552324 | Panama | near NAMPO | 26 Dec 2025 – 27 Dec 20251 visit |
| ?other · MMSI 412211384 | China | near SINUIJU | 13 Oct 2025 – 23 Nov 20251 visit |
| ?other · MMSI 413955780 | China | near NAMPO | 6 Nov 20251 visit |
| HAI XUN 03010other · MMSI 413398620 | China | near SINUIJU | 27 Sept 2025 – 1 Nov 20251 visit |
Satellite radar in North Korea’s waters
Sentinel-1 radar sees ships through cloud and at night. Global Fishing Watch finds the vessels in each image and checks which were broadcasting AIS at the time. Counts per month in North Korea’s exclusive economic zone.
no AIS broadcasting AIS
Days with a radar pass: Nov 23 · Dec 23 · Jan 17 · Feb 13 · Mar 17 · Apr 17 · May 18 · Jun 12 · Jul 20 · Aug 19 · Sept 20 · Oct 5 · Data to 8 Oct 2026
What "no AIS" means
Most vessels that send no AIS signal here are fishing boats, many of them Chinese (Park et al., 2020). A dark ship is not a sanctions case by itself.
The detector misses most boats under 15 metres and anything within about 1 km of shore, so North Korea’s ports and its small wooden boats are not counted. More radar passes in a month also means more detections.
Radar since 2017
Vessels detected in North Korea’s waters per day with a radar pass, by year. Detections fell to about a quarter in 2020 to 2022, the years North Korea kept its border closed over Covid-19.
per radar day. 2017: 99.4% no AIS · 2018: 99.4% no AIS · 2019: 99.2% no AIS · 2020: 97.9% no AIS · 2021: 97.8% no AIS · 2022: 97.2% no AIS · 2023: 98.3% no AIS · 2024: 98.6% no AIS · 2025: 98.6% no AIS · 2026: 98.9% no AIS
Flags broadcast by ships radar saw
Only detections matched to a ship broadcasting AIS, last 12 months. A flag in AIS is what the ship claims.
- China194
- North Korea55
- South Korea36
- Panama22
- Russia20
- Liberia4
- São Tomé & Príncipe4
- Guinea-Bissau4
- Vanuatu3
- Togo2
- Hong Kong SAR China2
- Belize2
Listed ships seen by radar in North Korean waters 4
Radar detections Global Fishing Watch matched to a ship broadcasting the listed IMO number.
- Chon Ma SanJul 2026
- Hoe RyongSept 2026
- Gold Star 3Aug 2026
- Po Thong GangJun 2026
Every listed ship 111
Sorted by the last AIS signal under the listed IMO number. Ships with no record may be scrapped, renamed without their IMO, or silent.
| Listed ship | Last AIS signal | Port calls since 2012 | Seen by radar | Lists |
|---|---|---|---|---|
| BogatyrIMO 9085730 | 10 Oct 2026SAKHALIN · Russia | 380 (380 abroad)since 2012 | — | |
| South Hill 5IMO 9138680 | 10 Oct 2026NAMDAECHON · North Korea | 107 (80 abroad)since 2012 | — | |
| Ever GloryIMO 8909915 | 9 Oct 2026EUGENE1HO · South Korea | 1403 (1316 abroad)since 2012 | — | |
| Po ChonIMO 8848276 | 9 Oct 2026TB · Cambodia | 430 (411 abroad)since 2012 | — | |
| Song WonIMO 8613360 | 9 Oct 2026SONG WON · North Korea | 150 (91 abroad)since 2012 | — | |
| Hua FuIMO 9020003 | 6 Oct 2026PUK DAE BONG · North Korea | 279 (278 abroad)since 2012 | — | |
| An San 1IMO 7303803 | 4 Oct 2026ANSAN1 · North Korea | 78 (44 abroad)since 2012 | — | |
| Chon Ma SanIMO 8660313 | 3 Oct 2026CHON MA SAN · North Korea | 2 (1 abroad)since 2026 | Jul | |
| DawnlightIMO 9110236 | 27 Sept 2026KOSAN · North Korea | 134 (112 abroad)since 2012 | — | |
| Thae Pyong SanIMO 9009085 | 26 Sept 2026THAE PHYONG SAN · North Korea | 143 (81 abroad)since 2012 | — | |
| Hoe RyongIMO 9041552 | 24 Sept 2026HOE RYONG · North Korea | 174 (100 abroad)since 2012 | Sept | |
| Gold Star 3IMO 8405402 | 16 Sept 2026CHONG AM; · ? | 96 (68 abroad)since 2012 | Aug | |
| Oriental TreasureIMO 9115028 | 16 Sept 2026SIN HAE · North Korea | 185 (172 abroad)since 2013 | — | |
| Sam Ma 2IMO 8106496 | 15 Sept 2026SAMMA2 · North Korea | 50 (46 abroad)since 2012 | — | |
| Wan Heng 11IMO 8791667 | 14 Sept 2026KUMJINGANG3 · North Korea | 17 (11 abroad)since 2017 | — | |
| Yu SonIMO 8691702 | 19 Aug 2026YU SON · North Korea | 35 (32 abroad)since 2016 | — | |
| So Baek SanIMO 8658267 | 6 Aug 2026159 · North Korea | 226 (142 abroad)since 2012 | — | |
| Chong Rim 2IMO 8916293 | 30 Jul 2026POM SAN 3 · North Korea | 75 (50 abroad)since 2012 | — | |
| Po Thong GangIMO 8829555 | 2 Jul 2026SP · North Korea | 80 (40 abroad)since 2012 | Jun | |
| Mi Rim 2IMO 9361407 | 30 Jun 2026SONG GWAN · North Korea | 235 (153 abroad)since 2012 | — | |
| Un RyulIMO 8514409 | 21 Jun 2026SIN PHYONG · North Korea | 247 (180 abroad)since 2012 | — | |
| Nam San 8IMO 8122347 | 20 Apr 2026NAMSAN8 · North Korea | 171 (103 abroad)since 2012 | — | |
| Pu Hung 1IMO 8703933 | 20 Jan 2026CHONG UN · North Korea | 216 (180 abroad)since 2012 | — | |
| New RegentIMO 8312497 | 2 Sept 2025SONGWON2 · North Korea | 155 (148 abroad)since 2012 | — | |
| Kum Un San 3IMO 8705539 | 9 Jun 2025KUMUNSAN3 · North Korea | 222 (205 abroad)since 2012 | — | |
| Hap Jang Gang 6IMO 9066540 | 21 Mar 2025HAPJANGGANG6 · North Korea | 71 (69 abroad)since 2012 | — | |
| Tong San 2IMO 8937675 | 19 Mar 2025TONG SAN 2 · North Korea | 298 (285 abroad)since 2012 | — | |
| Won San 2IMO 9159787 | 19 Mar 2025P,O · North Korea | 150 (105 abroad)since 2012 | — | |
| Rung Ra 2IMO 9020534 | 20 Jan 2025PAEK YANG SAN · North Korea | 257 (242 abroad)since 2012 | — | |
| Yu Jong 2IMO 8604917 | 8 Nov 2024YUJONG-2 · North Korea | 68 (67 abroad)since 2012 | — | |
| Chon Myong 1IMO 8712362 | 31 Aug 2024CHON MYONG1 · North Korea | 77 (52 abroad)since 2012 | — | |
| Goo RyongIMO 8201870 | 26 Aug 2024GOORYONG · North Korea | 267 (172 abroad)since 2012 | — | |
| Kum Song 3IMO 8661850 | 16 Aug 2024KUMSONG3 · North Korea | 125 (99 abroad)since 2013 | — | |
| Asia BridgeIMO 9010022 | 15 Aug 2024UN SAN · North Korea | 203 (193 abroad)since 2012 | — | |
| Rung Ra DoIMO 8989795 | 22 Jun 2024RYONGYON · North Korea | 91 (85 abroad)since 2013 | — | |
| Ryo MyongIMO 8987333 | 2 May 2024RYO MYONG · North Korea | 131 (86 abroad)since 2012 | — | |
| Jang GyongIMO 8203933 | 16 Apr 2024JANGGYONG · North Korea | 269 (192 abroad)since 2012 | — | |
| Jon Jin 2IMO 8018912 | 9 Mar 2024S P 9 . · North Korea | 49 (40 abroad)since 2012 | — | |
| Za Ryok 2IMO 8898738 | 4 Nov 2023YUSONG2 · North Korea | 25 (1 abroad)since 2012 | — | |
| Paek MaIMO 9066978 | 31 Oct 2023PAEK MA · North Korea | 97 (71 abroad)since 2012 | — | |
| Baek Ma KangIMO 7944683 | 15 Sept 2023PEAK MA GANG · North Korea | 8 (5 abroad)since 2012 | — | |
| Ji Song 6IMO 8898740 | 29 Aug 2023JISONG 6 · North Korea | 31 (24 abroad)since 2012 | — | |
| Dai Hong DanIMO 7944695 | 19 Apr 2023DAI HONG DAN · ? | 14 (12 abroad)since 2012 | — | |
| Hwa SongIMO 8217685 | 22 Mar 2023HWASONG · North Korea | 313 (205 abroad)since 2012 | — | |
| Kum Un SanIMO 8720436 | 21 Aug 2022M,T KUM UN SAN · North Korea | 45 (29 abroad)since 2012 | — | |
| Rung Ra 1IMO 8713457 | 13 Aug 2022CHOLBONGSAN · North Korea | 232 (159 abroad)since 2012 | — | |
| Ji Song 8IMO 8503228 | 25 Jul 2022JI SONG 8 · North Korea | 292 (212 abroad)since 2012 | — | |
| Petrel 8IMO 9562233 | 2 Jul 2022PETREL 8 · Niue | 192 (192 abroad)since 2012 | — | |
| SevastopolIMO 9235127 | 15 Feb 2022SEVASTOPOL · Russia | 263 (263 abroad)since 2012 | — | |
| Sam Jong 2IMO 7408873 | 26 Sept 2021YU JONG 3 · North Korea | 86 (71 abroad)since 2012 | — | |
| Victory 2IMO 8312227 | 13 Sept 2021RYONHWA3 · North Korea | 260 (183 abroad)since 2012 | — | |
| Star 18IMO 9020015 | 5 Jul 2021STAR 18 · Vietnam | 157 (157 abroad)since 2012 | — | |
| Kum Song 5IMO 8661719 | 22 Jun 2020CHONG DAN · North Korea | 192 (161 abroad)since 2013 | — | |
| Ra Nam 3IMO 9314650 | 5 Jun 2020PY 2 · North Korea | 137 (110 abroad)since 2012 | — | |
| Nymex StarIMO 9078191 | 3 Mar 2020B.P.P 501 · Thailand | 182 (182 abroad)since 2012 | — | |
| PatriotIMO 9003550 | 7 Dec 2019PATRIOT · Russia | 483 (478 abroad)since 2012 | — | |
| BellaIMO 8808264 | 8 Nov 2019BELLA · Russia | 129 (129 abroad)since 2012 | — | |
| Pho ThaeIMO 7632955 | 23 Aug 2019PHO THAE · North Korea | 58 (41 abroad)since 2012 | — | |
| NeptunIMO 8404991 | 16 Aug 2019NEPTUN · Russia | 130 (130 abroad)since 2012 | — | |
| Calm BridgeIMO 8318867 | 6 Aug 2019CALM BRIDGE · Tanzania | 145 (119 abroad)since 2012 | — | |
| Jin TaiIMO 9163154 | 26 Jul 2019BOTHWIN 7 · Belize | 299 (283 abroad)since 2012 | — | |
| Shang Yuan BaoIMO 8126070 | 18 Jul 2019SHANG YUAN BAO · St Vincent & the Grenadines | 159 (159 abroad)since 2012 | — | |
| Chong BongIMO 8909575 | 16 Jul 2019CHONGBONG · North Korea | 111 (92 abroad)since 2012 | — | |
| Kum Gang 3IMO 8966535 | 8 Jun 2019XIN LONG2 · China | 56 (53 abroad)since 2012 | — | |
| PartizanIMO 9113020 | 17 Apr 2019PARTIZAN · Russia | 269 (269 abroad)since 2012 | — | |
| Lucky StarIMO 9015278 | 5 Apr 2019LUCKY STAR · Togo | 341 (341 abroad)since 2012 | — | |
| KotiIMO 9417115 | 27 Oct 2018KOTI · Panama | 220 (220 abroad)since 2012 | — | |
| Orion StarIMO 9333589 | 16 Aug 2018JI XING · Tanzania | 240 (188 abroad)since 2012 | — | |
| Ever Bright 88IMO 8914934 | 15 Jul 2018FAN KE · Fiji | 189 (146 abroad)since 2012 | — | |
| Yuk TungIMO 9030591 | 29 May 2018YUK TUNG · Dominica | 244 (244 abroad)since 2012 | — | |
| Asia Bridge 1IMO 8916580 | 1 Mar 2018ASIA BRIDGE 1 · Tanzania | 243 (242 abroad)since 2012 | — | |
| Hao Fan 2IMO 8747604 | 27 Jan 2018HAO FAN 2 · St Kitts & Nevis | 272 (272 abroad)since 2012 | — | |
| Jin TengIMO 9163166 | 26 Jan 2018SHENG DA 8 · Belize | 220 (211 abroad)since 2012 | — | |
| Billions No.18IMO 9191773 | 21 Jan 2018KINGSWAY · Palau | 250 (250 abroad)since 2012 | — | |
| Dong Feng 6IMO 9008201 | 12 Jan 2018DONG FENG 6 · Tanzania | 282 (278 abroad)since 2012 | — | |
| Sam Jong 1IMO 8405311 | 24 Dec 2017YUJONG1 · North Korea | 67 (65 abroad)since 2013 | — | |
| Hao Fan 6IMO 8628597 | 18 Dec 2017HAO FAN 6 · St Kitts & Nevis | 269 (263 abroad)since 2012 | — | |
| Woory StarIMO 8408595 | 15 Oct 2017WOORY STAR · North Korea | 397 (260 abroad)since 2012 | — | |
| Yu Phyong 5IMO 8605026 | 25 Sept 2017YU PHYONG 5 · North Korea | 848 (846 abroad)since 2012 | — | |
| Ul Ji Bong 6IMO 9114555 | 5 Sept 2017UL JI BONG 6 · North Korea | 205 (203 abroad)since 2012 | — | |
| Rye Song Gang 1IMO 7389704 | 10 Jun 2017RYESONGGANG-1 · North Korea | 78 (63 abroad)since 2012 | — | |
| Kum Song 7IMO 8739396 | 5 Jun 2017KUMSONG7 · North Korea | 275 (199 abroad)since 2012 | — | |
| Pi Ruy GangIMO 8829593 | 3 Jun 2017FIREFLY · US Virgin Islands | 68 (58 abroad)since 2012 | — | |
| Xin Guang HaiIMO 9004700 | 2 Jun 2017XIN GUANG HAI · Togo | 207 (207 abroad)since 2012 | — | |
| Jin HyeIMO 8518572 | 8 May 2017JIN HYE · ? | 268 (268 abroad)since 2012 | — | |
| Yu Song 7IMO 8400854 | 8 May 2017YU SONG 7 · North Korea | 192 (110 abroad)since 2012 | — | |
| Grand KaroIMO 8511823 | 13 Feb 2017GRANDKARO · Cambodia | 160 (133 abroad)since 2012 | — | |
| Yu Song 12IMO 9096791 | 30 Nov 2016YU SONG 12 · North Korea | 39 (35 abroad)since 2012 | — | |
| Jie ShunIMO 8518780 | 28 Aug 2016JIE SHUN · Cambodia | 99 (65 abroad)since 2012 | — | |
| Hyok Sin 2IMO 8018900 | 23 Jul 2016JI HYE SAN · North Korea | 55 (33 abroad)since 2012 | — | |
| Ra Nam 2IMO 8625545 | 30 Jun 2016RA NAM 2 · North Korea | 91 (71 abroad)since 2012 | — | |
| Jh 86IMO 8602531 | 23 May 2016JH 86 · Cambodia | 188 (116 abroad)since 2012 | — | |
| Mi RimIMO 8713471 | 22 Apr 2016MI RIM · North Korea | 174 (124 abroad)since 2012 | — | |
| Hwang Gum San 2IMO 8405270 | 23 Mar 2016HUI CHON · North Korea | 108 (72 abroad)since 2012 | — | |
| Tong Hung 1IMO 8661575 | 5 Mar 2016TONG HUNG 1 · North Korea | 127 (90 abroad)since 2013 | — | |
| South Hill 2IMO 8412467 | 20 Jan 2016SOUTH HILL 2 · Sierra Leone | 120 (102 abroad)since 2012 | — | |
| Mu Du BongIMO 8328197 | 18 May 2015MU DU BONG · North Korea | 52 (40 abroad)since 2012 | — | |
| Am Nok GangIMO 8132835 | 25 Mar 2015TAE RYONG GANG · North Korea | 46 (38 abroad)since 2012 | — | |
| Jang Ja San Chong Nyon HoIMO 8133530 | 25 Dec 2014SONGJIN · North Korea | 44 (32 abroad)since 2012 | — | |
| Ryong Gang 2IMO 7640378 | 26 Nov 2014TAN CHON · North Korea | 44 (31 abroad)since 2012 | — | |
| Chong Chon GangIMO 7937317 | 12 Nov 2014CHONG CHONGANG · North Korea | 18 (16 abroad)since 2012 | — | |
| O Un Chong Nyon HoIMO 8330815 | 17 Oct 2014HU CHANG · North Korea | 37 (28 abroad)since 2012 | — | |
| Tae Dong GangIMO 7738656 | 16 May 2014TAE DONG GANG · North Korea | 25 (21 abroad)since 2012 | — | |
| Ku Bong RyongIMO 8983404 | 15 Sept 2013KU BONG RYONG · North Korea | 3 (2 abroad)since 2012 | — | |
| Rak Won 2IMO 8819017 | 30 Mar 2012RAK WON 2 · North Korea | 2 (2 abroad)since 2012 | — | |
| 7-28IMO 8898831 | no AIS record | — | — | |
| Dok ChonIMO 7411260 | no AIS record | — | — | |
| Kang Song 1IMO 6908096 | no AIS record | — | — | |
| Rak RangIMO 7506118 | no AIS record | — | — | |
| Tong Hung 5IMO 8151415 | no AIS record | — | — | |
| Yang Gak DoIMO 6401828 | no AIS record | — | — |
← All North Korea sanctions lists · Download the data (JSON) · Powered by Global Fishing Watch
Sources
- Global Fishing Watch: APIs (vessel identity, port visits, SAR vessel detections)CC BY-NC 4.0 ↗
- Global Fishing Watch: API license and rate limitsTerms ↗
- Park et al., "Illuminating dark fishing fleets in North Korea", Science Advances (2020)Peer-reviewed ↗
- Paolo et al., "Satellite mapping reveals extensive industrial activity at sea", Nature (2024)How the radar detections are made ↗
- Microsoft Planetary Computer: Sentinel-1 catalog (passes per month)Copernicus data ↗
- Ship data built by this site (JSON)GitHub ↗

