Missile tests · Full list
Every North Korean missile test, 1984–2026
All 357 known ballistic missile and space launch tests in one table, newest first. Click a date to see the flight path on the map.
12ICBM tests
86%succeededof tests with a known outcome 20 Sept 2026latest test in the dataUnknown Data runs to 20 Sept 2026 · Source: CNS North Korea Missile Test Database via nagix/nk-missile-tests. A launch after that date may not be listed yet.
Open the interactive map
SRBM MRBM IRBM ICBM SLBM HGV Space launch Unidentified
2026 43 tests
| Date | Missile | Launch site | Distance | Apogee | Landed | Outcome |
|---|
| 20 Sept 2026 | Unknown | Wonsan Kalma International Airport | 590 km | 70 km | Sea of Japan / East Sea | Unknown |
| 20 Sept 2026 | Unknown | Wonsan Kalma International Airport | 440 km | 60 km | Sea of Japan / East Sea | Unknown |
| 11 Sept 2026 | Unknown | Wonsan Kalma International Airport | 250 km | — | Sea of Japan / East Sea | Unknown |
| 11 Sept 2026 | Unknown | Wonsan Kalma International Airport | 250 km | — | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 20 Aug 2026 | KN-25 SRBM | East Pyongyang | 320 km | 90 km | Sea of Japan / East Sea | Unknown |
| 11 Aug 2026 | Unknown | Wonsan Kalma International Airport | 690 km | 90 km | Sea of Japan / East Sea | Unknown |
| 6 Aug 2026 | Unknown | Wonsan Kalma International Airport | — | — | Sea of Japan / East Sea | Unknown |
| 24 Jun 2026 | Hwasong-11D (KN-35) SRBM | Ragwon County | 72 km | — | Sea of Japan / East Sea | Unknown |
| 26 May 2026 | Unknown | Chongju | 80 km | — | Yellow Sea / West Sea | Unknown |
| 18 Apr 2026 | Hwasong-11D (KN-35) SRBM | Sinpo Shipyard | 140 km | — | Sea of Japan / East Sea | Unknown |
| 18 Apr 2026 | Hwasong-11D (KN-35) SRBM | Sinpo Shipyard | 140 km | — | Sea of Japan / East Sea | Unknown |
| 18 Apr 2026 | Hwasong-11D (KN-35) SRBM | Sinpo Shipyard | 140 km | — | Sea of Japan / East Sea | Unknown |
| 18 Apr 2026 | Hwasong-11D (KN-35) SRBM | Sinpo Shipyard | 140 km | — | Sea of Japan / East Sea | Unknown |
| 18 Apr 2026 | Hwasong-11D (KN-35) SRBM | Sinpo Shipyard | 140 km | — | Sea of Japan / East Sea | Unknown |
| 8 Apr 2026 | Unknown | Wonsan Kalma International Airport | 700 km | 60 km | Sea of Japan / East Sea | Unknown |
| 7 Apr 2026 | Hwasong-11A (KN-23) SRBM | Wonsan Kalma International Airport | 240 km | — | Sea of Japan / East Sea | Unknown |
| 7 Apr 2026 | Hwasong-11A (KN-23) SRBM | Wonsan Kalma International Airport | 240 km | — | Sea of Japan / East Sea | Unknown |
| 7 Apr 2026 | Unknown | Pyongyang International Airport | — | — | — | Failure |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 14 Mar 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 80 km | Sea of Japan / East Sea | Unknown |
| 27 Jan 2026 | KN-25 SRBM | Pyongyang International Airport | 340 km | 70 km | Sea of Japan / East Sea | Unknown |
| 27 Jan 2026 | KN-25 SRBM | Pyongyang International Airport | 350 km | 80 km | Sea of Japan / East Sea | Unknown |
| 3 Jan 2026 | Hwasong-11E MRBM | Ryokpo | 950 km | 50 km | Sea of Japan / East Sea | Unknown |
| 3 Jan 2026 | Hwasong-11E MRBM | Ryokpo | 900 km | 50 km | Sea of Japan / East Sea | Unknown |
2025 11 tests
| Date | Missile | Launch site | Distance | Apogee | Landed | Outcome |
|---|
| 7 Nov 2025 | Unknown | Taegwan County | 450 km | 50 km | Sea of Japan / East Sea | Unknown |
| 21 Oct 2025 | Unknown | Chunghwa | 350 km | — | Inside North Korea | Unknown |
| 21 Oct 2025 | Unknown | Chunghwa | 350 km | — | Inside North Korea | Unknown |
| 8 May 2025 | Hwasong-11A (KN-23) SRBM | South Wonsan | 800 km | 100 km | Sea of Japan / East Sea | Unknown |
| 7 May 2025 | KN-25 SRBM | South Wonsan | 250 km | — | Sea of Japan / East Sea | Unknown |
| 7 May 2025 | KN-25 SRBM | South Wonsan | 250 km | — | Sea of Japan / East Sea | Unknown |
| 10 Mar 2025 | Unknown | Hwangju | — | — | Yellow Sea / West Sea | Unknown |
| 10 Mar 2025 | Unknown | Hwangju | — | — | Yellow Sea / West Sea | Unknown |
| 14 Jan 2025 | Unknown | Kanggye | 250 km | — | Sea of Japan / East Sea | Unknown |
| 14 Jan 2025 | Unknown | Kanggye | 250 km | — | Sea of Japan / East Sea | Unknown |
| 6 Jan 2025 | Hwasong-16B IRBM | East Pyongyang | 1,100 km | 100 km | Sea of Japan / East Sea | Unknown |
2024 41 tests
| Date | Missile | Launch site | Distance | Apogee | Landed | Outcome |
|---|
| 4 Nov 2024 | Unknown | Sariwon | 400 km | 100 km | Sea of Japan / East Sea | Unknown |
| 30 Oct 2024 | Hwasong-19 ICBM | Samsok missle test site | 1,001 km | 7,687 km | Sea of Japan / East Sea | Success |
| 17 Sept 2024 | Hwasong-11-Da-4.5 SRBM | Kaechon Airbase | 400 km | — | Sea of Japan / East Sea | Success |
| 17 Sept 2024 | Hwasong-11-Da-4.5 SRBM | Kaechon Airbase | 400 km | — | Sea of Japan / East Sea | Success |
| 11 Sept 2024 | KN-25 SRBM | Chunghwa | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 11 Sept 2024 | KN-25 SRBM | Chunghwa | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 11 Sept 2024 | KN-25 SRBM | Chunghwa | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 30 Jun 2024 | Hwasong-11-Da-4.5 SRBM | Jangyon | 600 km | — | Sea of Japan / East Sea | Success |
| 30 Jun 2024 | Unknown | Jangyon | 120 km | — | — | Unknown |
| 25 Jun 2024 | Unknown | Samsok missle test site | 200 km | 100 km | Sea of Japan / East Sea | Unknown |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 29 May 2024 | KN-25 SRBM | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 27 May 2024 | Unknown | Sohae Satellite Launching Station | — | — | Yellow Sea / West Sea | Failure |
| 22 Apr 2024 | KN-25 SRBM | Samsok missle test site | 250 km | 50 km | Sea of Japan / East Sea | Success |
| 22 Apr 2024 | KN-25 SRBM | Samsok missle test site | 250 km | 50 km | Sea of Japan / East Sea | Success |
| 22 Apr 2024 | KN-25 SRBM | Samsok missle test site | 250 km | 50 km | Sea of Japan / East Sea | Success |
| 22 Apr 2024 | KN-25 SRBM | Samsok missle test site | 250 km | 50 km | Sea of Japan / East Sea | Success |
| 1 Apr 2024 | Hwasong-16B IRBM | Samsok missle test site | 1,000 km | 101 km | Sea of Japan / East Sea | Success |
| 17 Mar 2024 | KN-25 SRBM | Samsok missle test site #3 | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 17 Mar 2024 | KN-25 SRBM | Samsok missle test site #3 | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 17 Mar 2024 | KN-25 SRBM | Samsok missle test site #3 | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 17 Mar 2024 | KN-25 SRBM | Samsok missle test site #3 | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 17 Mar 2024 | KN-25 SRBM | Samsok missle test site #3 | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 17 Mar 2024 | KN-25 SRBM | Samsok missle test site #3 | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 14 Jan 2024 | Hwasong-16A IRBM | Samsok missle test site | 1,000 km | 50 km | Sea of Japan / East Sea | Success |
2023 33 tests
| Date | Missile | Launch site | Distance | Apogee | Landed | Outcome |
|---|
| 17 Dec 2023 | Unknown | Sunan | 570 km | 50 km | Sea of Japan / East Sea | Unknown |
| 17 Dec 2023 | Hwasong-18 ICBM | Samsok missle test site #2 | 1,002 km | 6,518 km | Sea of Japan / East Sea | Success |
| 22 Nov 2023 | Unknown | Sunan | — | — | Sea of Japan / East Sea | Failure |
| 21 Nov 2023 | Chollima-1 SLV | Sohae Satellite Launching Station | 3,000 km | 500 km | Pacific Ocean | Success |
| 13 Sept 2023 | Unknown | Sunan | 650 km | 50 km | Sea of Japan / East Sea | Unknown |
| 13 Sept 2023 | Unknown | Sunan | 350 km | 50 km | Sea of Japan / East Sea | Unknown |
| 30 Aug 2023 | Hwasong-11B (KN-24) SRBM | Pyongyang International Airport | 400 km | 50 km | Sea of Japan / East Sea | Success |
| 30 Aug 2023 | Hwasong-11B (KN-24) SRBM | Pyongyang International Airport | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 23 Aug 2023 | Chollima-1 SLV | Sohae Satellite Launching Station | 2,700 km | 500 km | Pacific Ocean | Failure |
| 24 Jul 2023 | Unknown | Pyongyang International Airport | 400 km | 100 km | Sea of Japan / East Sea | Unknown |
| 24 Jul 2023 | Unknown | Pyongyang International Airport | 350 km | 100 km | Sea of Japan / East Sea | Unknown |
| 18 Jul 2023 | Unknown | Sunan | 600 km | 50 km | Sea of Japan / East Sea | Unknown |
| 18 Jul 2023 | Unknown | Sunan | 550 km | 50 km | Sea of Japan / East Sea | Unknown |
| 12 Jul 2023 | Hwasong-18 ICBM | Samsok missle test site | 1,001 km | 6,648 km | Sea of Japan / East Sea | Success |
| 15 Jun 2023 | Unknown | Sunan | 900 km | 50 km | Sea of Japan / East Sea | Unknown |
| 15 Jun 2023 | Unknown | Sunan | 850 km | 50 km | Sea of Japan / East Sea | Unknown |
| 30 May 2023 | Chollima-1 SLV | Sohae Satellite Launching Station | 380 km | — | Yellow Sea / West Sea | Failure |
| 12 Apr 2023 | Hwasong-18 ICBM | Samsok missle test site | 1,000 km | 3,000 km | Sea of Japan / East Sea | Success |
| 26 Mar 2023 | Hwasong-11A (KN-23) SRBM | Chunghwa | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 26 Mar 2023 | Hwasong-11A (KN-23) SRBM | Chunghwa | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 19 Mar 2023 | Silo-based KN-23 SRBM | Sohae Satellite Launching Station | 800 km | 50 km | Sea of Japan / East Sea | Success |
| 15 Mar 2023 | Hwasong-17 ICBM | Pyongyang International Airport | 1,000 km | 6,000 km | Sea of Japan / East Sea | Success |
| 13 Mar 2023 | Hwasong-11A (KN-23) SRBM | Jangyon | 620 km | — | Sea of Japan / East Sea | Success |
| 13 Mar 2023 | Hwasong-11A (KN-23) SRBM | Jangyon | 620 km | — | Sea of Japan / East Sea | Success |
| 9 Mar 2023 | Hwasong-11D (KN-35) SRBM | Lake Taesong | — | — | Yellow Sea / West Sea | Success |
| 9 Mar 2023 | Hwasong-11D (KN-35) SRBM | Lake Taesong | — | — | Yellow Sea / West Sea | Success |
| 9 Mar 2023 | Hwasong-11D (KN-35) SRBM | Lake Taesong | — | — | Yellow Sea / West Sea | Success |
| 9 Mar 2023 | Hwasong-11D (KN-35) SRBM | Lake Taesong | — | — | Yellow Sea / West Sea | Success |
| 9 Mar 2023 | Hwasong-11D (KN-35) SRBM | Lake Taesong | — | — | Yellow Sea / West Sea | Success |
| 9 Mar 2023 | Hwasong-11D (KN-35) SRBM | Lake Taesong | — | — | Yellow Sea / West Sea | Success |
| 19 Feb 2023 | KN-25 SRBM | Sukchon | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 19 Feb 2023 | KN-25 SRBM | Sukchon | 400 km | 100 km | Sea of Japan / East Sea | Success |
| 18 Feb 2023 | Hwasong-15 ICBM | Pyongyang International Airport | 900 km | 5,700 km | Sea of Japan / East Sea | Success |
2022 69 tests
| Date | Missile | Launch site | Distance | Apogee | Landed | Outcome |
|---|
| 30 Dec 2022 | KN-25 SRBM | Chunghwa | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 30 Dec 2022 | KN-25 SRBM | Chunghwa | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 30 Dec 2022 | KN-25 SRBM | Chunghwa | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 23 Dec 2022 | Unknown | Sunan | 350 km | 50 km | Sea of Japan / East Sea | Unknown |
| 23 Dec 2022 | Unknown | Sunan | 250 km | — | Sea of Japan / East Sea | Unknown |
| 18 Dec 2022 | Unknown | Sohae Satellite Launching Station | 550 km | 500 km | Sea of Japan / East Sea | Success |
| 18 Dec 2022 | Unknown | Sohae Satellite Launching Station | 550 km | 500 km | Sea of Japan / East Sea | Success |
| 18 Nov 2022 | Hwasong-17 ICBM | Pyongyang International Airport | 1,000 km | 6,100 km | Sea of Japan / East Sea | Success |
| 17 Nov 2022 | Unknown | Wonsan Kalma International Airport | 240 km | 47 km | Sea of Japan / East Sea | Unknown |
| 9 Nov 2022 | Unknown | Sukchon | 290 km | 30 km | Sea of Japan / East Sea | Unknown |
| 3 Nov 2022 | Unknown | Koksan | 490 km | 130 km | Sea of Japan / East Sea | Success |
| 3 Nov 2022 | Unknown | Koksan | 490 km | 130 km | Sea of Japan / East Sea | Success |
| 3 Nov 2022 | Unknown | Koksan | 490 km | 130 km | Sea of Japan / East Sea | Success |
| 2 Nov 2022 | Unknown | Kaechon Airbase | 330 km | 70 km | Sea of Japan / East Sea | Success |
| 2 Nov 2022 | Unknown | Kaechon Airbase | 330 km | 70 km | Sea of Japan / East Sea | Success |
| 2 Nov 2022 | Unknown | Sunan | 760 km | 1,920 km | Sea of Japan / East Sea | Failure |
| 1 Nov 2022 | Unknown | Wonsan Kalma International Airport | 150 km | 150 km | Sea of Japan / East Sea | Unknown |
| 1 Nov 2022 | Unknown | Wonsan Kalma International Airport | 150 km | 150 km | Sea of Japan / East Sea | Unknown |
| 1 Nov 2022 | Unknown | Wonsan Kalma International Airport | 200 km | 100 km | Sea of Japan / East Sea | Unknown |
| 1 Nov 2022 | Unknown | Uiju | — | — | Yellow Sea / West Sea | Success |
| 1 Nov 2022 | Unknown | Uiju | — | — | Yellow Sea / West Sea | Success |
| 1 Nov 2022 | Unknown | Uiju | — | — | Yellow Sea / West Sea | Success |
| 1 Nov 2022 | Unknown | Uiju | — | — | Yellow Sea / West Sea | Success |
| 28 Oct 2022 | Unknown | Tongchon | 230 km | 24 km | Sea of Japan / East Sea | Unknown |
| 28 Oct 2022 | Unknown | Tongchon | 230 km | 24 km | Sea of Japan / East Sea | Unknown |
| 13 Oct 2022 | Unknown | Sunan | 700 km | 50 km | Sea of Japan / East Sea | Unknown |
| 8 Oct 2022 | KN-25 SRBM | Munchon | 350 km | 90 km | Sea of Japan / East Sea | Success |
| 8 Oct 2022 | KN-25 SRBM | Munchon | 350 km | 90 km | Sea of Japan / East Sea | Success |
| 5 Oct 2022 | KN-25 SRBM | Samsok | 350 km | 100 km | Sea of Japan / East Sea | Success |
| 5 Oct 2022 | Hwasong-11A (KN-23) SRBM | Samsok | 800 km | 50 km | Sea of Japan / East Sea | Success |
| 3 Oct 2022 | New IRBM 2022 IRBM | Mupyong-ni Arms Plant | 4,500 km | 970 km | Pacific Ocean | Success |
| 30 Sept 2022 | Hwasong-11A (KN-23) SRBM | Wast Sunan | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 30 Sept 2022 | Hwasong-11A (KN-23) SRBM | Wast Sunan | 400 km | 50 km | Sea of Japan / East Sea | Success |
| 29 Sept 2022 | KN-25 SRBM | Sunchon Airbase | 300 km | 50 km | Sea of Japan / East Sea | Success |
| 29 Sept 2022 | KN-25 SRBM | Sunchon Airbase | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 28 Sept 2022 | Hwasong-11C (KN-30) SRBM | Sunan | 300 km | 50 km | Sea of Japan / East Sea | Success |
| 28 Sept 2022 | Hwasong-11C (KN-30) SRBM | Sunan | 350 km | 50 km | Sea of Japan / East Sea | Success |
| 24 Sept 2022 | Hwasong-11S (KN-33) SLBM | Taechon Reservoir | 600 km | 60 km | Sea of Japan / East Sea | Success |
| 5 Jun 2022 | Unknown | Kaechon Airbase | 300 km | 100 km | Sea of Japan / East Sea | Unknown |
| 5 Jun 2022 | Unknown | Hungnam | 110 km | 25 km | Sea of Japan / East Sea | Unknown |
| 5 Jun 2022 | Unknown | Pyongyang International Airport | 400 km | 50 km | Sea of Japan / East Sea | Unknown |
| 5 Jun 2022 | Unknown | Sohae Satellite Launching Station | 350 km | 100 km | Sea of Japan / East Sea | Unknown |
| 5 Jun 2022 | Unknown | Hungnam | 110 km | 25 km | Sea of Japan / East Sea | Unknown |
| 5 Jun 2022 | Unknown | Sohae Satellite Launching Station | 400 km | 50 km | Sea of Japan / East Sea | Unknown |
| 5 Jun 2022 | Unknown | Hungnam | 300 km | 50 km | Sea of Japan / East Sea | Unknown |
| 5 Jun 2022 | Unknown | Sohae Satellite Launching Station | 350 km | 50 km | Sea of Japan / East Sea | Unknown |
| 24 May 2022 | Unknown | Pyongyang International Airport | 760 km | 60 km | Sea of Japan / East Sea | Success |
| 24 May 2022 | Unknown | Pyongyang International Airport | — | 20 km | — | Failure |
| 24 May 2022 | Unknown | Pyongyang International Airport | 540 km | 360 km | Sea of Japan / East Sea | Failure |
| 12 May 2022 | Unknown | Pyongyang International Airport | 360 km | 90 km | Sea of Japan / East Sea | Unknown |
| 12 May 2022 | Unknown | Pyongyang International Airport | 360 km | 90 km | Sea of Japan / East Sea | Unknown |
| 12 May 2022 | Unknown | Pyongyang International Airport | 360 km | 90 km | Sea of Japan / East Sea | Unknown |
| 7 May 2022 | Unknown | Sinpo Shipyard | 600 km | 60 km | Sea of Japan / East Sea | Unknown |
| 4 May 2022 | Unknown | Pyongyang International Airport | 470 km | 780 km | Sea of Japan / East Sea | Failure |
| 16 Apr 2022 | Hwasong-11D (KN-35) SRBM | Hungnam | 110 km | 25 km | Sea of Japan / East Sea | Success |
| 16 Apr 2022 | Hwasong-11D (KN-35) SRBM | Hungnam | 110 km | 25 km | Sea of Japan / East Sea | Success |
| 24 Mar 2022 | Hwasong-15 ICBM | Pyongyang International Airport | 1,090 km | 6,248 km | Sea of Japan / East Sea | Success |
| 16 Mar 2022 | Hwasong-17 ICBM | Pyongyang International Airport | — | — | — | Failure |
| 4 Mar 2022 | Unknown | Pyongyang International Airport | 270 km | 560 km | Sea of Japan / East Sea | Success |
| 26 Feb 2022 | Unknown | Pyongyang International Airport | 300 km | 620 km | Sea of Japan / East Sea | Success |
| 29 Jan 2022 | Hwasong-12 IRBM | Mupyong-ni Arms Plant | 800 km | 2,000 km | Sea of Japan / East Sea | Success |
| 26 Jan 2022 | Hwasong-11A (KN-23) SRBM | Hungnam | 190 km | 20 km | Sea of Japan / East Sea | Success |
| 26 Jan 2022 | Hwasong-11A (KN-23) SRBM | Hungnam | 190 km | 20 km | Sea of Japan / East Sea | Success |
| 16 Jan 2022 | Hwasong-11B (KN-24) SRBM | Pyongyang International Airport | 380 km | 42 km | Sea of Japan / East Sea | Success |
| 16 Jan 2022 | Hwasong-11B (KN-24) SRBM | Pyongyang International Airport | 380 km | 42 km | Sea of Japan / East Sea | Success |
| 14 Jan 2022 | Rail-mobile KN-23 SRBM | Uiju | 430 km | 36 km | Sea of Japan / East Sea | Success |
| 14 Jan 2022 | Rail-mobile KN-23 SRBM | Uiju | 430 km | 36 km | Sea of Japan / East Sea | Success |
| 10 Jan 2022 | Hwasong-12A MRBM | Mupyong-ni Arms Plant | 1,000 km | 60 km | Sea of Japan / East Sea | Success |
| 4 Jan 2022 | Hwasong-12A MRBM | Mupyong-ni Arms Plant | 700 km | 30 km | Sea of Japan / East Sea | Success |
2021 6 tests
| Date | Missile | Launch site | Distance | Apogee | Landed | Outcome |
|---|
| 19 Oct 2021 | Hwasong-11S (KN-33) SLBM | Sinpo Shipyard | 590 km | 60 km | Sea of Japan / East Sea | Success |
| 27 Sept 2021 | Hwasong-12B HGV | Mupyong-ni Arms Plant | 200 km | 60 km | Sea of Japan / East Sea | Success |
| 15 Sept 2021 | Rail-mobile KN-23 SRBM | Yangdok | 800 km | 60 km | Sea of Japan / East Sea | Success |
| 15 Sept 2021 | Rail-mobile KN-23 SRBM | Yangdok | 800 km | 60 km | Sea of Japan / East Sea | Success |
| 24 Mar 2021 | Hwasong-11C (KN-30) SRBM | Yonpo Airport | 450 km | 60 km | Sea of Japan / East Sea | Success |
| 24 Mar 2021 | Hwasong-11C (KN-30) SRBM | Sondok Airbase | 450 km | 60 km | Sea of Japan / East Sea | Success |
2020 9 tests
| Date | Missile | Launch site | Distance | Apogee | Landed | Outcome |
|---|
| 28 Mar 2020 | KN-25 SRBM | Hodo Peninsula | 230 km | 30 km | Sea of Japan / East Sea | Success |
| 28 Mar 2020 | KN-25 SRBM | Hodo Peninsula | 230 km | 30 km | Sea of Japan / East Sea | Success |
| 20 Mar 2020 | Hwasong-11B (KN-24) SRBM | Sonchon | 410 km | 50 km | Sea of Japan / East Sea | Success |
| 20 Mar 2020 | Hwasong-11B (KN-24) SRBM | Sonchon | 410 km | 50 km | Sea of Japan / East Sea | Success |
| 8 Mar 2020 | KN-25 SRBM | Sondok | 200 km | 50 km | Sea of Japan / East Sea | Success |
| 8 Mar 2020 | KN-25 SRBM | Sondok | 200 km | 50 km | Sea of Japan / East Sea | Success |
| 8 Mar 2020 | KN-25 SRBM | Sondok | 200 km | 50 km | Sea of Japan / East Sea | Success |
| 2 Mar 2020 | KN-25 SRBM | Sangum-ri | 240 km | 35 km | Sea of Japan / East Sea | Success |
| 2 Mar 2020 | KN-25 SRBM | Sangum-ri | 240 km | 35 km | Sea of Japan / East Sea | Success |
2019 27 tests
| Date | Missile | Launch site | Distance | Apogee | Landed | Outcome |
|---|
| 28 Nov 2019 | KN-25 SRBM | Yonpo Airport | 380 km | 97 km | Sea of Japan / East Sea | Success |
| 28 Nov 2019 | KN-25 SRBM | Yonpo Airport | 380 km | 97 km | Sea of Japan / East Sea | Success |
| 31 Oct 2019 | KN-25 SRBM | Sunchon Airbase | 370 km | 90 km | Sea of Japan / East Sea | Success |
| 31 Oct 2019 | KN-25 SRBM | Sunchon Airbase | 370 km | 90 km | Sea of Japan / East Sea | Success |
| 1 Oct 2019 | Pukguksong-3 SLBM | Yonghung Bay | 450 km | 910 km | Sea of Japan / East Sea | Success |
| 9 Sept 2019 | KN-25 SRBM | Kaechon Airbase | — | — | Sea of Japan / East Sea | Failure |
| 9 Sept 2019 | KN-25 SRBM | Kaechon Airbase | 330 km | 50 km | Sea of Japan / East Sea | Success |
| 9 Sept 2019 | KN-25 SRBM | Kaechon Airbase | 330 km | 50 km | Sea of Japan / East Sea | Success |
| 23 Aug 2019 | KN-25 SRBM | Sondok Airbase | 380 km | 97 km | Sea of Japan / East Sea | Success |
| 23 Aug 2019 | KN-25 SRBM | Sondok Airbase | 380 km | 97 km | Sea of Japan / East Sea | Success |
| 15 Aug 2019 | Hwasong-11B (KN-24) SRBM | Tongchon | 230 km | 30 km | Sea of Japan / East Sea | Success |
| 15 Aug 2019 | Hwasong-11B (KN-24) SRBM | Tongchon | 230 km | 30 km | Sea of Japan / East Sea | Success |
| 9 Aug 2019 | Hwasong-11B (KN-24) SRBM | Hungnam | 400 km | 48 km | Sea of Japan / East Sea | Success |
| 9 Aug 2019 | Hwasong-11B (KN-24) SRBM | Hungnam | 400 km | 48 km | Sea of Japan / East Sea | Success |
| 5 Aug 2019 | Hwasong-11A (KN-23) SRBM | Kwail Airbase | 450 km | 37 km | Sea of Japan / East Sea | Success |
| 5 Aug 2019 | Hwasong-11A (KN-23) SRBM | Kwail Airbase | 450 km | 37 km | Sea of Japan / East Sea | Success |
| 1 Aug 2019 | KN-25 SRBM | Yonghung | 220 km | 25 km | Sea of Japan / East Sea | Success |
