---
title: "Sanctioned North Korea ships: where they are now | Free North Korea"
description: "Every ship on the US, UK, EU and Japanese North Korea sanctions lists, tracked through its own AIS signal: what it broadcasts, when it was last heard, which foreign ports it called at, and what satellite radar sees in North Korean waters. Updated weekly."
url: "https://liberatenorthkorea.org/sanctions/ships"
language: en
translations:
  en: https://liberatenorthkorea.org/sanctions/ships
  ko: https://liberatenorthkorea.org/ko/sanctions/ships
  ja: https://liberatenorthkorea.org/ja/sanctions/ships
  zh-Hans: https://liberatenorthkorea.org/zh/sanctions/ships
---

[Sanctions · Ships](https://liberatenorthkorea.org/sanctions)

# Sanctioned ships, as their own signals show them

111 ships on the North Korea sanctions lists have an IMO number, the hull number that stays with a ship when its name changes. Many still sail. This page shows what they broadcast, which ports they called at, and what satellite radar sees in North Korea’s waters. Rebuilt every week.

Data to 12 Oct 2026 · [Powered by Global Fishing Watch](https://globalfishingwatch.org/)

**111** listed ships with an IMO number US, UK, EU and Japanese lists 

**23** broadcast AIS in the last 12 months under the listed IMO number 

**11** called at a port outside North Korea last 12 months; see the names they used 

**4** seen by satellite radar in North Korean waters last 12 months, by IMO number 

**99.2%** of ships radar saw in North Korean waters sent no AIS in Sept 2026 

**How to read this page** 

AIS is the radio beacon ships use to say who and where they are. The ship sends it itself, so a name, flag or even an IMO number can be false or mistyped. We only keep broadcasts that carry the listed IMO number, and we show the name and flag used each time. A match is a lead, not proof.

Each national list applies where that government has jurisdiction. A US or UK listing does not by itself close a port in China or Russia. The UN Security Council’s 1718 Committee also designates ships; its vessel list is not in this table yet.

Port visits are Global Fishing Watch’s own, kept only at confidence 3 or 4 on its scale of 1 to 4.

## Port calls outside North Korea 11 

Last 12 months, one row per ship and the name it used, newest first. "Other name" marks a broadcast name that differs from the listed one: a rename, or another vessel using the same IMO number.

| Listed ship                  | Broadcast as                       | Port                                                                                                   | Dates                               | Lists |
| ---------------------------- | ---------------------------------- | ------------------------------------------------------------------------------------------------------ | ----------------------------------- | ----- |
| **Bogatyr** IMO 9085730      | SAKHALIN other name Russia         | VLADIVOSTOK , Russia _×39_ HUANGHUA , China _×3_ ZHOUSHAN , China anchorage , Russia HUANG HUA , China | 9 Sept 2025 – 8 Oct 202645 visits   | US    |
| **Ever Glory** IMO 8909915   | EUGENE1HO other name South Korea   | anchorage , South Korea _×69_                                                                          | 31 Oct 2025 – 8 Oct 202669 visits   | US    |
| **Po Chon** IMO 8848276      | TB other name Cambodia             | TAIZHOU , China                                                                                        | 6 Oct 2026 – 7 Oct 20261 visit      | US    |
| **An San 1** IMO 7303803     | ANSAN1 North Korea                 | SHANGHAI , China _×2_                                                                                  | 21 Sept 2026 – 24 Sept 20262 visits | UK US |
| **Wan Heng 11** IMO 8791667  | KUMJINGANG3 other name North Korea | SHANGHAI , China XIAMEN , China QUANZHOU , China FUZHOU , China ZHOUSHAN , China                       | 5 Nov 2025 – 25 Aug 20265 visits    | UK    |
| **Yu Son** IMO 8691702       | YU SON North Korea                 | FUZHOU , China _×2_ SHANGHAI , China LUHUASHAN ANCHORAGE , China                                       | 15 May 2026 – 15 Aug 20264 visits   | UK US |
| **South Hill 5** IMO 9138680 | NAMDAECHON other name North Korea  | VLADIVOSTOK , Russia _×2_ GOUQI ISLAND , China                                                         | 18 Jan 2026 – 6 Aug 20263 visits    | US    |
| **Po Chon** IMO 8848276      | TONGBAEK other name North Korea    | WENZHOU , China YUSHAN ISLAND , China PUTIAN , China                                                   | 13 Nov 2025 – 13 May 20263 visits   | US    |
| **Dawnlight** IMO 9110236    | KOSAN other name North Korea       | SHIDAO , China                                                                                         | 12 Apr 20261 visit                  | US    |
| **Chon Ma San** IMO 8660313  | CHON MA SAN North Korea            | FUZHOU , China                                                                                         | 3 Mar 2026 – 10 Mar 20261 visit     | UK US |
| **Nam San 8** IMO 8122347    | NAMSAN8 North Korea                | MAJISHAN , China SHANGHAI , China GOUQI ISLAND , China                                                 | 27 Nov 2025 – 19 Dec 20253 visits   | UK US |
| **Chong Rim 2** IMO 8916293  | POM SAN 3 other name North Korea   | FUZHOU , China                                                                                         | 4 Nov 2025 – 5 Nov 20251 visit      | US    |

## Who calls at North Korean ports

Every vessel Global Fishing Watch saw stop at a North Korean anchorage in the last 12 months, at confidence 3 or 4\. Fishing-gear buoys and placeholder MMSI numbers are left out. Most ships near North Korea send no AIS at all, so these are the ones that did, not all traffic.

**666** port visits 

**197** vessels 

**42** visits by foreign-flagged vessels 

### Busiest anchorages

- NAMPO **560**
- near CHONGJIN **30**
- near SONGRIM **25**
- near SINUIJU **18**
- WONSAN **12**
- near SINUIJU **10**
- HAEJU **6**
- near KIMCHAEK **5**

### Foreign-flagged vessels 23 

Newest first, with the name and flag each one broadcast.

| Vessel                                          | Flag         | Where                                       | Dates                              |
| ----------------------------------------------- | ------------ | ------------------------------------------- | ---------------------------------- |
| **FEAN RICH** other · MMSI 667002050            | Sierra Leone | near NAMPO                                  | 8 Oct 20261 visit                  |
| **?** other · MMSI 677093800                    | Tanzania     | near NAMPO                                  | 28 Feb 2024 – 6 Oct 20261 visit    |
| **LIAODAZHONGYU15102** unknown · MMSI 412200939 | China        | near SINUIJU                                | 14 Aug 2026 – 17 Sept 20261 visit  |
| **LIAOSUIYU31461** fishing · MMSI 413900809     | China        | near NAMPO   _×2_                           | 13 Aug 2026 – 15 Sept 20262 visits |
| **DAN HANG 021** other · MMSI 413203220         | China        | near SINUIJU   _×5_                         | 3 Nov 2025 – 4 Sept 20265 visits   |
| **SUXIANGYU09999** other · MMSI 412467085       | China        | near NAMPO   _×3_                           | 10 Aug 2026 – 4 Sept 20263 visits  |
| **QIONGCHANGJIANG** other · MMSI 412150820      | China        | near NAMPO   _×3_                           | 13 May 2026 – 28 Aug 20263 visits  |
| **PALLADA** other · MMSI 273815200              | Russia       | WONSAN                                      | 14 Aug 2026 – 17 Aug 20261 visit   |
| **XIHANGJUNMAOTING** other · MMSI 413248360     | China        | near SINUIJU                                | 26 Jun 2025 – 15 Jul 20261 visit   |
| **?** fishing · MMSI 412742565                  | China        | near SINUIJU                                | 11 Jul 2026 – 15 Jul 20261 visit   |
| **DANHANG035** other · MMSI 413845416           | China        | near SINUIJU                                | 9 Jul 2026 – 10 Jul 20261 visit    |
| **LIAODAZHOMGYUYU15118** other · MMSI 412200671 | China        | near NAMPO   _×2_                           | 28 Jun 2026 – 1 Jul 20262 visits   |
| **GEFEST** cargo · MMSI 273614960               | Russia       | near NAMPO   _×2_ near SONGRIM   _×2_ NAMPO | 22 Apr 2026 – 13 May 20265 visits  |
| **ORION** cargo · MMSI 273612680                | Russia       | near NAMPO                                  | 20 Apr 2026 – 21 Apr 20261 visit   |
| **LIAOSUIYU35041** fishing · MMSI 412223339     | China        | near NAMPO   _×2_                           | 19 Mar 2026 – 10 Apr 20262 visits  |
| **RICH SUN** other · MMSI 620800052             | Comoros      | near NAMPO   _×2_ NAMPO   _×2_              | 3 Feb 2026 – 25 Feb 20264 visits   |
| **HH 2** cargo · MMSI 355152000                 | Panama       | near NAMPO                                  | 12 Feb 20261 visit                 |
| **SHANGYI889** other · MMSI 413336570           | China        | NAMPO                                       | 10 Feb 20261 visit                 |
| **?** other · MMSI 413845416                    | China        | near SINUIJU   _×2_                         | 22 Dec 2025 – 9 Feb 20262 visits   |
| **BLUESTAR** other · MMSI 372552324             | Panama       | near NAMPO                                  | 26 Dec 2025 – 27 Dec 20251 visit   |
| **?** other · MMSI 412211384                    | China        | near SINUIJU                                | 13 Oct 2025 – 23 Nov 20251 visit   |
| **?** other · MMSI 413955780                    | China        | near NAMPO                                  | 6 Nov 20251 visit                  |
| **HAI XUN 03010** other · MMSI 413398620        | China        | near SINUIJU                                | 27 Sept 2025 – 1 Nov 20251 visit   |

## Satellite radar in North Korea’s waters

Sentinel-1 radar sees ships through cloud and at night. Global Fishing Watch finds the vessels in each image and checks which were broadcasting AIS at the time. Counts per month in North Korea’s exclusive economic zone.

1. _2.8k_ Nov
2. _1.9k_ Dec
3. _970_ Jan
4. _430_ Feb
5. _1.2k_ Mar
6. _1.3k_ Apr
7. _2k_ May
8. _3k_ Jun
9. _6.7k_ Jul
10. _4.4k_ Aug
11. _12.4k_ Sept
12. _431_ Oct

 no AIS  broadcasting AIS 

Days with a radar pass: Nov 23 · Dec 23 · Jan 17 · Feb 13 · Mar 17 · Apr 17 · May 18 · Jun 12 · Jul 20 · Aug 19 · Sept 20 · Oct 5 · Data to 8 Oct 2026 

## What "no AIS" means

Most vessels that send no AIS signal here are fishing boats, many of them Chinese (Park et al., 2020). A dark ship is not a sanctions case by itself.

The detector misses most boats under 15 metres and anything within about 1 km of shore, so North Korea’s ports and its small wooden boats are not counted. More radar passes in a month also means more detections.

## Radar since 2017

Vessels detected in North Korea’s waters per day with a radar pass, by year. Detections fell to about a quarter in 2020 to 2022, the years North Korea kept its border closed over Covid-19.

1. _279_ 2017
2. _329_ 2018
3. _344_ 2019
4. _81_ 2020
5. _86_ 2021
6. _88_ 2022
7. _155_ 2023
8. _203_ 2024
9. _149_ 2025
10. _208_ 2026

per radar day. 2017: 99.4% no AIS · 2018: 99.4% no AIS · 2019: 99.2% no AIS · 2020: 97.9% no AIS · 2021: 97.8% no AIS · 2022: 97.2% no AIS · 2023: 98.3% no AIS · 2024: 98.6% no AIS · 2025: 98.6% no AIS · 2026: 98.9% no AIS

## Flags broadcast by ships radar saw

Only detections matched to a ship broadcasting AIS, last 12 months. A flag in AIS is what the ship claims.

- China **194**
- North Korea **55**
- South Korea **36**
- Panama **22**
- Russia **20**
- Liberia **4**
- São Tomé & Príncipe **4**
- Guinea-Bissau **4**
- Vanuatu **3**
- Togo **2**
- Hong Kong SAR China **2**
- Belize **2**

## Listed ships seen by radar in North Korean waters 4 

Radar detections Global Fishing Watch matched to a ship broadcasting the listed IMO number.

- Chon Ma SanJul 2026
- Hoe RyongSept 2026
- Gold Star 3Aug 2026
- Po Thong GangJun 2026

## Every listed ship 111 

Sorted by the last AIS signal under the listed IMO number. Ships with no record may be scrapped, renamed without their IMO, or silent.

| Listed ship                               | Last AIS signal                                          | Port calls since 2012        | Seen by radar | Lists |
| ----------------------------------------- | -------------------------------------------------------- | ---------------------------- | ------------- | ----- |
| **Bogatyr** IMO 9085730                   | 10 Oct 2026 SAKHALIN · Russia                            | 380 (380 abroad)since 2012   | —             | US    |
| **South Hill 5** IMO 9138680              | 10 Oct 2026 NAMDAECHON · North Korea                     | 107 (80 abroad)since 2012    | —             | US    |
| **Ever Glory** IMO 8909915                | 9 Oct 2026 EUGENE1HO · South Korea                       | 1403 (1316 abroad)since 2012 | —             | US    |
| **Po Chon** IMO 8848276                   | 9 Oct 2026 TB · Cambodia                                 | 430 (411 abroad)since 2012   | —             | US    |
| **Song Won** IMO 8613360                  | 9 Oct 2026 SONG WON · North Korea                        | 150 (91 abroad)since 2012    | —             | US    |
| **Hua Fu** IMO 9020003                    | 6 Oct 2026 PUK DAE BONG · North Korea                    | 279 (278 abroad)since 2012   | —             | UK US |
| **An San 1** IMO 7303803                  | 4 Oct 2026 ANSAN1 · North Korea                          | 78 (44 abroad)since 2012     | —             | UK US |
| **Chon Ma San** IMO 8660313               | 3 Oct 2026 CHON MA SAN · North Korea                     | 2 (1 abroad)since 2026       | Jul           | UK US |
| **Dawnlight** IMO 9110236                 | 27 Sept 2026 KOSAN · North Korea                         | 134 (112 abroad)since 2012   | —             | US    |
| **Thae Pyong San** IMO 9009085            | 26 Sept 2026 THAE PHYONG SAN · North Korea               | 143 (81 abroad)since 2012    | —             | US    |
| **Hoe Ryong** IMO 9041552                 | 24 Sept 2026 HOE RYONG · North Korea                     | 174 (100 abroad)since 2012   | Sept          | US    |
| **Gold Star 3** IMO 8405402               | 16 Sept 2026 CHONG AM; · ?                               | 96 (68 abroad)since 2012     | Aug           | US    |
| **Oriental Treasure** IMO 9115028         | 16 Sept 2026 SIN HAE · North Korea                       | 185 (172 abroad)since 2013   | —             | US    |
| **Sam Ma 2** IMO 8106496                  | 15 Sept 2026 SAMMA2 · North Korea                        | 50 (46 abroad)since 2012     | —             | UK US |
| **Wan Heng 11** IMO 8791667               | 14 Sept 2026 KUMJINGANG3 · North Korea                   | 17 (11 abroad)since 2017     | —             | UK    |
| **Yu Son** IMO 8691702                    | 19 Aug 2026 YU SON · North Korea                         | 35 (32 abroad)since 2016     | —             | UK US |
| **So Baek San** IMO 8658267               | 6 Aug 2026 159 · North Korea                             | 226 (142 abroad)since 2012   | —             | US    |
| **Chong Rim 2** IMO 8916293               | 30 Jul 2026 POM SAN 3 · North Korea                      | 75 (50 abroad)since 2012     | —             | US    |
| **Po Thong Gang** IMO 8829555             | 2 Jul 2026 SP · North Korea                              | 80 (40 abroad)since 2012     | Jun           | US    |
| **Mi Rim 2** IMO 9361407                  | 30 Jun 2026 SONG GWAN · North Korea                      | 235 (153 abroad)since 2012   | —             | US    |
| **Un Ryul** IMO 8514409                   | 21 Jun 2026 SIN PHYONG · North Korea                     | 247 (180 abroad)since 2012   | —             | US    |
| **Nam San 8** IMO 8122347                 | 20 Apr 2026 NAMSAN8 · North Korea                        | 171 (103 abroad)since 2012   | —             | UK US |
| **Pu Hung 1** IMO 8703933                 | 20 Jan 2026 CHONG UN · North Korea                       | 216 (180 abroad)since 2012   | —             | US    |
| **New Regent** IMO 8312497                | 2 Sept 2025 SONGWON2 · North Korea                       | 155 (148 abroad)since 2012   | —             | UK    |
| **Kum Un San 3** IMO 8705539              | 9 Jun 2025 KUMUNSAN3 · North Korea                       | 222 (205 abroad)since 2012   | —             | UK US |
| **Hap Jang Gang 6** IMO 9066540           | 21 Mar 2025 HAPJANGGANG6 · North Korea                   | 71 (69 abroad)since 2012     | —             | UK US |
| **Tong San 2** IMO 8937675                | 19 Mar 2025 TONG SAN 2 · North Korea                     | 298 (285 abroad)since 2012   | —             | UK    |
| **Won San 2** IMO 9159787                 | 19 Mar 2025 P,O · North Korea                            | 150 (105 abroad)since 2012   | —             | US    |
| **Rung Ra 2** IMO 9020534                 | 20 Jan 2025 PAEK YANG SAN · North Korea                  | 257 (242 abroad)since 2012   | —             | UK US |
| **Yu Jong 2** IMO 8604917                 | 8 Nov 2024 YUJONG-2 · North Korea                        | 68 (67 abroad)since 2012     | —             | UK US |
| **Chon Myong 1** IMO 8712362              | 31 Aug 2024 CHON MYONG1 · North Korea                    | 77 (52 abroad)since 2012     | —             | UK US |
| **Goo Ryong** IMO 8201870                 | 26 Aug 2024 GOORYONG · North Korea                       | 267 (172 abroad)since 2012   | —             | US    |
| **Kum Song 3** IMO 8661850                | 16 Aug 2024 KUMSONG3 · North Korea                       | 125 (99 abroad)since 2013    | —             | US    |
| **Asia Bridge** IMO 9010022               | 15 Aug 2024 UN SAN · North Korea                         | 203 (193 abroad)since 2012   | —             | US    |
| **Rung Ra Do** IMO 8989795                | 22 Jun 2024 RYONGYON · North Korea                       | 91 (85 abroad)since 2013     | —             | US    |
| **Ryo Myong** IMO 8987333                 | 2 May 2024 RYO MYONG · North Korea                       | 131 (86 abroad)since 2012    | —             | US    |
| **Jang Gyong** IMO 8203933                | 16 Apr 2024 JANGGYONG · North Korea                      | 269 (192 abroad)since 2012   | —             | US    |
| **Jon Jin 2** IMO 8018912                 | 9 Mar 2024 S P 9 . · North Korea                         | 49 (40 abroad)since 2012     | —             | US    |
| **Za Ryok 2** IMO 8898738                 | 4 Nov 2023 YUSONG2 · North Korea                         | 25 (1 abroad)since 2012      | —             | US    |
| **Paek Ma** IMO 9066978                   | 31 Oct 2023 PAEK MA · North Korea                        | 97 (71 abroad)since 2012     | —             | UK US |
| **Baek Ma Kang** IMO 7944683              | 15 Sept 2023 PEAK MA GANG · North Korea                  | 8 (5 abroad)since 2012       | —             | US    |
| **Ji Song 6** IMO 8898740                 | 29 Aug 2023 JISONG 6 · North Korea                       | 31 (24 abroad)since 2012     | —             | UK US |
| **Dai Hong Dan** IMO 7944695              | 19 Apr 2023 DAI HONG DAN · ?                             | 14 (12 abroad)since 2012     | —             | US    |
| **Hwa Song** IMO 8217685                  | 22 Mar 2023 HWASONG · North Korea                        | 313 (205 abroad)since 2012   | —             | US    |
| **Kum Un San** IMO 8720436                | 21 Aug 2022 M,T KUM UN SAN · North Korea                 | 45 (29 abroad)since 2012     | —             | US    |
| **Rung Ra 1** IMO 8713457                 | 13 Aug 2022 CHOLBONGSAN · North Korea                    | 232 (159 abroad)since 2012   | —             | US    |
| **Ji Song 8** IMO 8503228                 | 25 Jul 2022 JI SONG 8 · North Korea                      | 292 (212 abroad)since 2012   | —             | UK US |
| **Petrel 8** IMO 9562233                  | 2 Jul 2022 PETREL 8 · Niue                               | 192 (192 abroad)since 2012   | —             | UK    |
| **Sevastopol** IMO 9235127                | 15 Feb 2022 SEVASTOPOL · Russia                          | 263 (263 abroad)since 2012   | —             | US    |
| **Sam Jong 2** IMO 7408873                | 26 Sept 2021 YU JONG 3 · North Korea                     | 86 (71 abroad)since 2012     | —             | UK US |
| **Victory 2** IMO 8312227                 | 13 Sept 2021 RYONHWA3 · North Korea                      | 260 (183 abroad)since 2012   | —             | US    |
| **Star 18** IMO 9020015                   | 5 Jul 2021 STAR 18 · Vietnam                             | 157 (157 abroad)since 2012   | —             | US    |
| **Kum Song 5** IMO 8661719                | 22 Jun 2020 CHONG DAN · North Korea                      | 192 (161 abroad)since 2013   | —             | US    |
| **Ra Nam 3** IMO 9314650                  | 5 Jun 2020 PY 2 · North Korea                            | 137 (110 abroad)since 2012   | —             | US    |
| **Nymex Star** IMO 9078191                | 3 Mar 2020 B.P.P 501 · Thailand                          | 182 (182 abroad)since 2012   | —             | US    |
| **Patriot** IMO 9003550                   | 7 Dec 2019 PATRIOT · Russia                              | 483 (478 abroad)since 2012   | —             | US    |
| **Bella** IMO 8808264                     | 8 Nov 2019 BELLA · Russia                                | 129 (129 abroad)since 2012   | —             | US    |
| **Pho Thae** IMO 7632955                  | 23 Aug 2019 PHO THAE · North Korea                       | 58 (41 abroad)since 2012     | —             | US    |
| **Neptun** IMO 8404991                    | 16 Aug 2019 NEPTUN · Russia                              | 130 (130 abroad)since 2012   | —             | US    |
| **Calm Bridge** IMO 8318867               | 6 Aug 2019 CALM BRIDGE · Tanzania                        | 145 (119 abroad)since 2012   | —             | US    |
| **Jin Tai** IMO 9163154                   | 26 Jul 2019 BOTHWIN 7 · Belize                           | 299 (283 abroad)since 2012   | —             | US    |
| **Shang Yuan Bao** IMO 8126070            | 18 Jul 2019 SHANG YUAN BAO · St Vincent & the Grenadines | 159 (159 abroad)since 2012   | —             | UK US |
| **Chong Bong** IMO 8909575                | 16 Jul 2019 CHONGBONG · North Korea                      | 111 (92 abroad)since 2012    | —             | US    |
| **Kum Gang 3** IMO 8966535                | 8 Jun 2019 XIN LONG2 · China                             | 56 (53 abroad)since 2012     | —             | US    |
| **Partizan** IMO 9113020                  | 17 Apr 2019 PARTIZAN · Russia                            | 269 (269 abroad)since 2012   | —             | US    |
| **Lucky Star** IMO 9015278                | 5 Apr 2019 LUCKY STAR · Togo                             | 341 (341 abroad)since 2012   | —             | US    |
| **Koti** IMO 9417115                      | 27 Oct 2018 KOTI · Panama                                | 220 (220 abroad)since 2012   | —             | UK US |
| **Orion Star** IMO 9333589                | 16 Aug 2018 JI XING · Tanzania                           | 240 (188 abroad)since 2012   | —             | US    |
| **Ever Bright 88** IMO 8914934            | 15 Jul 2018 FAN KE · Fiji                                | 189 (146 abroad)since 2012   | —             | UK US |
| **Yuk Tung** IMO 9030591                  | 29 May 2018 YUK TUNG · Dominica                          | 244 (244 abroad)since 2012   | —             | UK US |
| **Asia Bridge 1** IMO 8916580             | 1 Mar 2018 ASIA BRIDGE 1 · Tanzania                      | 243 (242 abroad)since 2012   | —             | UK US |
| **Hao Fan 2** IMO 8747604                 | 27 Jan 2018 HAO FAN 2 · St Kitts & Nevis                 | 272 (272 abroad)since 2012   | —             | UK US |
| **Jin Teng** IMO 9163166                  | 26 Jan 2018 SHENG DA 8 · Belize                          | 220 (211 abroad)since 2012   | —             | US    |
| **Billions No.18** IMO 9191773            | 21 Jan 2018 KINGSWAY · Palau                             | 250 (250 abroad)since 2012   | —             | UK    |
| **Dong Feng 6** IMO 9008201               | 12 Jan 2018 DONG FENG 6 · Tanzania                       | 282 (278 abroad)since 2012   | —             | UK US |
| **Sam Jong 1** IMO 8405311                | 24 Dec 2017 YUJONG1 · North Korea                        | 67 (65 abroad)since 2013     | —             | UK US |
| **Hao Fan 6** IMO 8628597                 | 18 Dec 2017 HAO FAN 6 · St Kitts & Nevis                 | 269 (263 abroad)since 2012   | —             | UK US |
| **Woory Star** IMO 8408595                | 15 Oct 2017 WOORY STAR · North Korea                     | 397 (260 abroad)since 2012   | —             | UK US |
| **Yu Phyong 5** IMO 8605026               | 25 Sept 2017 YU PHYONG 5 · North Korea                   | 848 (846 abroad)since 2012   | —             | UK US |
| **Ul Ji Bong 6** IMO 9114555              | 5 Sept 2017 UL JI BONG 6 · North Korea                   | 205 (203 abroad)since 2012   | —             | UK US |
| **Rye Song Gang 1** IMO 7389704           | 10 Jun 2017 RYESONGGANG-1 · North Korea                  | 78 (63 abroad)since 2012     | —             | UK US |
| **Kum Song 7** IMO 8739396                | 5 Jun 2017 KUMSONG7 · North Korea                        | 275 (199 abroad)since 2012   | —             | US    |
| **Pi Ruy Gang** IMO 8829593               | 3 Jun 2017 FIREFLY · US Virgin Islands                   | 68 (58 abroad)since 2012     | —             | US    |
| **Xin Guang Hai** IMO 9004700             | 2 Jun 2017 XIN GUANG HAI · Togo                          | 207 (207 abroad)since 2012   | —             | UK US |
| **Jin Hye** IMO 8518572                   | 8 May 2017 JIN HYE · ?                                   | 268 (268 abroad)since 2012   | —             | UK    |
| **Yu Song 7** IMO 8400854                 | 8 May 2017 YU SONG 7 · North Korea                       | 192 (110 abroad)since 2012   | —             | US    |
| **Grand Karo** IMO 8511823                | 13 Feb 2017 GRANDKARO · Cambodia                         | 160 (133 abroad)since 2012   | —             | US    |
| **Yu Song 12** IMO 9096791                | 30 Nov 2016 YU SONG 12 · North Korea                     | 39 (35 abroad)since 2012     | —             | US    |
| **Jie Shun** IMO 8518780                  | 28 Aug 2016 JIE SHUN · Cambodia                          | 99 (65 abroad)since 2012     | —             | UK    |
| **Hyok Sin 2** IMO 8018900                | 23 Jul 2016 JI HYE SAN · North Korea                     | 55 (33 abroad)since 2012     | —             | US    |
| **Ra Nam 2** IMO 8625545                  | 30 Jun 2016 RA NAM 2 · North Korea                       | 91 (71 abroad)since 2012     | —             | US    |
| **Jh 86** IMO 8602531                     | 23 May 2016 JH 86 · Cambodia                             | 188 (116 abroad)since 2012   | —             | US    |
| **Mi Rim** IMO 8713471                    | 22 Apr 2016 MI RIM · North Korea                         | 174 (124 abroad)since 2012   | —             | US    |
| **Hwang Gum San 2** IMO 8405270           | 23 Mar 2016 HUI CHON · North Korea                       | 108 (72 abroad)since 2012    | —             | US    |
| **Tong Hung 1** IMO 8661575               | 5 Mar 2016 TONG HUNG 1 · North Korea                     | 127 (90 abroad)since 2013    | —             | US    |
| **South Hill 2** IMO 8412467              | 20 Jan 2016 SOUTH HILL 2 · Sierra Leone                  | 120 (102 abroad)since 2012   | —             | US    |
| **Mu Du Bong** IMO 8328197                | 18 May 2015 MU DU BONG · North Korea                     | 52 (40 abroad)since 2012     | —             | US    |
| **Am Nok Gang** IMO 8132835               | 25 Mar 2015 TAE RYONG GANG · North Korea                 | 46 (38 abroad)since 2012     | —             | US    |
| **Jang Ja San Chong Nyon Ho** IMO 8133530 | 25 Dec 2014 SONGJIN · North Korea                        | 44 (32 abroad)since 2012     | —             | US    |
| **Ryong Gang 2** IMO 7640378              | 26 Nov 2014 TAN CHON · North Korea                       | 44 (31 abroad)since 2012     | —             | US    |
| **Chong Chon Gang** IMO 7937317           | 12 Nov 2014 CHONG CHONGANG · North Korea                 | 18 (16 abroad)since 2012     | —             | US    |
| **O Un Chong Nyon Ho** IMO 8330815        | 17 Oct 2014 HU CHANG · North Korea                       | 37 (28 abroad)since 2012     | —             | US    |
| **Tae Dong Gang** IMO 7738656             | 16 May 2014 TAE DONG GANG · North Korea                  | 25 (21 abroad)since 2012     | —             | US    |
| **Ku Bong Ryong** IMO 8983404             | 15 Sept 2013 KU BONG RYONG · North Korea                 | 3 (2 abroad)since 2012       | —             | US    |
| **Rak Won 2** IMO 8819017                 | 30 Mar 2012 RAK WON 2 · North Korea                      | 2 (2 abroad)since 2012       | —             | US    |
| **7-28** IMO 8898831                      | no AIS record                                            | —                            | —             | US    |
| **Dok Chon** IMO 7411260                  | no AIS record                                            | —                            | —             | US    |
| **Kang Song 1** IMO 6908096               | no AIS record                                            | —                            | —             | US    |
| **Rak Rang** IMO 7506118                  | no AIS record                                            | —                            | —             | US    |
| **Tong Hung 5** IMO 8151415               | no AIS record                                            | —                            | —             | US    |
| **Yang Gak Do** IMO 6401828               | no AIS record                                            | —                            | —             | US    |

[← All North Korea sanctions lists](https://liberatenorthkorea.org/sanctions) · [Download the data (JSON)](https://github.com/Ahmet-Dedeler/free-north-korea/blob/main/data/ships.json) · [Powered by Global Fishing Watch](https://globalfishingwatch.org/)

## Sources

- [**Global Fishing Watch: APIs (vessel identity, port visits, SAR vessel detections)** CC BY-NC 4.0 ↗ ](https://globalfishingwatch.org/our-apis/)
- [**Global Fishing Watch: API license and rate limits** Terms ↗ ](https://globalfishingwatch.org/our-apis/documentation/docs/license-rate-limits.md)
- [**Park et al., "Illuminating dark fishing fleets in North Korea", Science Advances (2020)** Peer-reviewed ↗ ](https://doi.org/10.1126/sciadv.abb1197)
- [**Paolo et al., "Satellite mapping reveals extensive industrial activity at sea", Nature (2024)** How the radar detections are made ↗ ](https://doi.org/10.1038/s41586-023-06825-8)
- [**Microsoft Planetary Computer: Sentinel-1 catalog (passes per month)** Copernicus data ↗ ](https://planetarycomputer.microsoft.com/dataset/sentinel-1-rtc)
- [**Ship data built by this site (JSON)** GitHub ↗ ](https://github.com/Ahmet-Dedeler/free-north-korea/blob/main/data/ships.json)
